Assessor’s Parcel Number | 44248162 |
Last Modified | December 29th at 9:02am |
Listing Status | Active |
Price Per Sq. Ft. | $766.70 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1998 |
HOA Dues | $670.00 |
Appliances | Water Line to Refrigerator |
Bathrooms | 3 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Gas Starter |
Floorspace | 2,739 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Storage Space |
Laundry Facilities | Washer Hookup |
Rooms | Walk-In Closet |
Acres | 0.0879 |
Fence | Wrought Iron |
Lot Size | 3,829 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Patio | Wrap Around |
Pool Features | Heated |
Roofing | Shingle |
Spa Features | Heated |
View | Peek-A-Boo |
Junior High School | CODEMA |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Greenville Fundamental Elementary School Public - K-5 |
|
4.6 mi. |
|
Douglas MacArthur Fundamental Intermediate School Public - 6-8 |
|
4.7 mi. |
|
Public - 9-12 |
|
4.6 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Danny Gascon at Harcourts Prime Properties.